| SL NO | COURSE CODE | COURSE DETAILS | DURATION | REQ.QUALIFICATION |
| 1 | FSS001 | NCVTE DIPLOMA IN FIRE & SAFETY METHODS | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 2 | FSS002 | NCVTE DIPLOMA IN FOOD SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 3 | FSS003 | NCVTE DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 4 | FSS004 | NCVTE FIRE TECHNICIAN | SIX MONTH | Minimum 10th and above |
| 5 | FSS004 | NCVTE DIPLOMA IN ELECTRICAL SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 6 | FSS006 | NCVTE FIRE TECHNICIAN | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 7 | FSS007 | NCVTE FIRE FIGHTER | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 8 | FSS008 | NCVTE DIPLOMA IN CONSTRUCTION SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 9 | FSS009 | NCVTE DIPLOMA IN ENVIRONMENTAL SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 10 | FSS010 | NCVTE DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 11 | FSS011 | NCVTE CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | SIX MONTHS | Minimum 10th and above |
| 12 | FSS012 | NCVTE POST DIPLOMA FIRE & SAFETY ENGINEERING TECHNIQUES | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 13 | FSS013 | NCVTE DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 14 | FSS014 | NCVTE ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY, HEALTH & ENVIRONMENTAL MANAGEMENT | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 15 | FSS015 | NCVTE POST DIPLOMA IN ENVIRONMENT SAFETY ENGINEERING | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 16 | FSS016 | NCVTE DIPLOMA IN INDUSTRIAL ENVIRONMENT SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 17 | FSS017 | NCVTE DIPLOMA IN HEALTH, ENVIRONMENT & SAFETY ENGINEERING | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 18 | FSS018 | NCVTE DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUE | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 19 | FSS019 | NCVTE DIPLOMA HEALTH, SAFETY & ENVIRONMENT MANAGEMENT | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 20 | FSS020 | NCVTE ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 21 | FSS021 | NCVTE FIRE MAN TECHNICIAN | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 22 | FSS022 | NCVTE DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 23 | FSS023 | NCVTE DIPLOMA IN CONSTRUCTION SAFETY MANAGEMENT | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 24 | FSS024 | NCVTE CERTIFICATE COURSE IN FIRE ENGINEERING | SIX MONTHS | 10th,ITI.ANY |
| 25 | FSS025 | NCVTE DIPLOMA IN FIRE & SAFETY ENGINEERING | SIX MONTHS | Minimum 10th and above |
| 26 | FSS026 | NCVTE POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 27 | FSS027 | NCVTE DIPLOMA IN INDUSTRIAL SAFETY ENGINEERING | SIX MONTHS | Minimum 10th and above |
| 28 | FSS028 | NCVTE DIPLOMA IN FIRE AND SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 29 | FSS029 | NCVTE CERTIFICATE IN FIRE SAFETY ENGINEERING | SIX MONTHS | Minimum 10th and above |
| 30 | FSS030 | ADVANCED DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
| 31 | FSS031 | NCVTE POST DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR | +2,ITI,Diploma,Btech,Bsc, Graduation Any |
For Admission Please contact